
Pickup, RV & Trailer Gas Struts
Gas springs for truck-cap windows, tonneau covers, RV compartments and camper furniture. Identify the fitted accessory as well as the vehicle.
Find the part of the product you work with.
| Application | Where it is used | Useful matching information |
|---|---|---|
| Truck caps & tonneau covers | Rear windows, hard covers and canopy access | Accessory brand/model; opening location; strut marking; mounting-center length |
| Toolboxes & service bodies | Pickup toolboxes and vehicle storage compartments | Lid dimensions; installed strut; mounting bracket; quantity per lid |
| RV compartment doors | Luggage, utility and gas-bottle compartments | Compartment location; door orientation; existing marking; both fittings |
| Bed lifts & pop-top roofs | Gas-assisted bed bases and camper roof structures | Complete mechanism; number of struts; force; travel and mounting geometry |
| Food & vending trailers | Serving hatches and storage covers | Hatch size; strut marking or drawing; bracket positions; opening angle |
Identify the accessory as well as the vehicle.
Pickup caps, hard tonneau covers, toolboxes and RV compartment doors are often supplied by different accessory manufacturers. The accessory model and printed strut marking can be more useful than the truck model alone. Bus luggage doors and service-vehicle compartments follow the same part-identification approach.
Published application & size references
| Application / reference | Published identification | Published dimensions / force | Quotation / source |
|---|---|---|---|
| C16-08054 - 500 mm / 100 lbfCompare the existing number, lengths, force and both connections. | SUSPA C16-08054— | Extended: 500 mm / 19.69 in Compressed: 300 mm / 11.81 in Force: 445 N / 100 lbf | Quote reference Source ↗Current online product page |
| C16-08053 - 500 mm / 80 lbfCompare the existing number, lengths, force and both connections. | SUSPA C16-08053— | Extended: 500 mm / 19.69 in Compressed: 300 mm / 11.81 in Force: 356 N / 80 lbf | Quote reference Source ↗Current online product page |
| C16-06874 - 435 mm / 40 lbfCompare the existing number, lengths, force and both connections. | SUSPA C16-06874— | Extended: 435 mm / 17.13 in Compressed: 275 mm / 10.83 in Force: 178 N / 40 lbf | Quote reference Source ↗2015 Series 16 catalog |
| C16-12104 - 310 mm / 50 lbfCompare the existing number, lengths, force and both connections. | SUSPA C16-12104— | Extended: 310 mm / 12.20 in Compressed: 210 mm / 8.27 in Force: 222 N / 50 lbf | Quote reference Source ↗2015 Series 16 catalog |
| C16-09322 - 250 mm / 40 lbfCompare the existing number, lengths, force and both connections. | SUSPA C16-09322— | Extended: 250 mm / 9.84 in Compressed: 170 mm / 6.69 in Force: 178 N / 40 lbf | Quote reference Source ↗2015 Series 16 catalog |
Published references identify a matching request; they are not Horizon stock codes or an authorized-distributor claim. The quotation confirms the actual supplied assembly. Brand names are used for identification.
Explore all reference records →A clear parts list makes a clearer quote.
- Accessory or RV brand/model if known
- Part marking
- Extended and compressed length
- Force
- End fittings and brackets
- Quantity
Have a part number, dimensions or a parts list?
Send the reference and quantity for each item. We will match the requirement and prepare a quotation for your order.


